这是一个系列文章的一部分,该系列较为完整的对各个云厂商的RDS MySQL进行了测试,包括了阿里云、腾讯云、华为云、百度云、AWS、Azure、GCP、Oracle Cloud等,更多参考:云数据库RDS MySQL的性能。
在不同的云厂商,购买相同规格的MySQL实例(如4vCPU-16GB),获得的性能相同吗?
threads/qps | aliyun_202409_hangzhou->stdbench | tencent_202409_beijing_exclusive->stdbench | hwcloud_202409_beijing_x86->stdbench | baiducloud_202409_beijing->stdbench | aws_202409_tokyo_m6i->stdbench | azure_202409_east_asia_4c16g->stdbench | gcp_202409_tokyo_80_enterprise->stdbench | oci_202409_tokyo_8039->mysql_on_4_ecpu |
---|---|---|---|---|---|---|---|---|
4 | 7102 | 5592 | 2557 | 2206 | 1639 | 2025 | 723 | 3551 |
8 | 9702 | 9936 | 4674 | 4101 | 3313 | 3654 | 1341 | 5936 |
16 | 14660 | 16141 | 8229 | 7298 | 6427 | 6548 | 2502 | 8054 |
32 | 22155 | 22336 | 13520 | 12022 | 12157 | 10363 | 4857 | 8317 |
48 | 27905 | 24770 | 17849 | 16448 | 16516 | 11973 | 6745 | 8130 |
64 | 32704 | 26495 | 20114 | 18187 | 18118 | 12761 | 8071 | 7838 |
96 | 36846 | 29077 | 20883 | 21007 | 20782 | 13300 | 9675 | 8504 |
128 | 39697 | 29918 | 20128 | 21029 | 22446 | 13388 | 10620 | 8198 |
192 | 38999 | 30610 | 20521 | 22091 | 22590 | 13478 | 11507 | 8043 |
256 | 38356 | 31052 | 21187 | 21665 | 22323 | 12985 | 11872 | 7907 |
384 | 39679 | 31224 | 21729 | 21167 | 21902 | 12904 | 12131 | 8209 |
512 | 40333 | 31805 | 22647 | 21627 | 21591 | 12930 | 12106 | 8386 |
have_ssl | DISABLED | DISABLED | DISABLED | DISABLED | YES | YES | YES | YES |
innodb_buffer_pool_size | 9.75GB | 12GB | 9GB | 12GB | 11GB | 12GB | 11GB | 17GB |
innodb_doublewrite | ON | ON | ON | ON | OFF | OFF | ON | ON |
innodb_flush_log_at_trx_commit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
innodb_flush_method | O_DIRECT | O_DIRECT | O_DIRECT | fsync | O_DIRECT | fsync | O_DIRECT | O_DIRECT |
innodb_io_capacity | 20000 | 20000 | 12000 | 2000 | 200 | 200 | 5000 | 1250 |
innodb_read_io_threads | 4 | 4 | 4 | 8 | 4 | NA | 4 | 2 |
innodb_write_io_threads | 4 | 4 | 4 | 8 | 4 | NA | 4 | 4 |
log_bin | ON | ON | ON | ON | OFF | ON | ON | ON |
performance_schema | OFF | OFF | OFF | OFF | OFF | ON | ON | ON |
rpl_semi_sync_master_enabled | ON | ON | ON | ON | NA | NA | NA | NA |
rpl_semi_sync_master_timeout | 1000 | 10000 | 10000 | 10000 | NA | NA | NA | NA |
sync_binlog | 1 | 1 | 1 | 1000 | 1 | 1 | 1 | 1 |
thread_pool_size | 8 | 4 | NA | NA | NA | 4 | NA | 16 |
version | 8.0.36 | 8.0.30-txsql | 8.0.28-231003 | 8.0.32-2.0.0.2 | 8.0.35 | 8.0.37-azure | 8.0.31-google | 8.0.39-cloud |
cpu_capacity | 80.4 | 93.3 | 163.6 | 73.9 | 110.9 | 56.3 | 49.9 | 114.7 |
测试结果概述
在本次测试中:阿里云RDS MySQL性能表现最好,极限的QPS达到了4万;其次是腾讯云,达到了3.2万;第二梯队是华为云、百度云和AWS,极限的QPS约2.2万;之后是Azure、Google云,极限QPS约1.2万;最后是Oracle云,极限QPS约8500。详细的数据和趋势图,可以参考以上的图、表,这里不再详述。
(more…)